Mandatory Public Disclosure
Transparency That Builds Trust.
1. GENERAL INFORMATION:
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | EAST WEST INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 830824 |
3 | SCHOOL CODE (IF APPLICABLE) | 45726 |
4 | COMPLETE ADDRESS WITH PIN CODE | # 18, KHB Colony, Hootagalli, Mysuru – 570 018 Karnataka. |
5 | PRINCIPAL | Mr.Vivekananda Prabhu N |
6 | SCHOOL EMAIL ID | ewismysore@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0821-2403525/9483935394/9342752525 |
2. MANDATORY PUBLIC DISCLOSURE:
SL.NO. | DOCUMENTS | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Click here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Click here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT./UT | Click here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009. | Click here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | Click here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE | Click here |
7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
8 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
9 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
10 | ANNUAL ACADEMIC CALENDAR | Click here |
11 | MANDATORY PUBLIC DISCLOSURE | Click here |
3. RESULT:
SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2022 | 14 | 14 | 100 |
2 | 2023 | 16 | 16 | 100 |
3 | 2024 | 31 | 31 | 100 |
4. STAFF (TEACHING):
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 28 |
PGT | 7 | |
TGT | 7 | |
PRT | 6 | |
PET | 2 | |
3 | NO. OF NNT’s | 6 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
6 | STAFF DETAILS | Click here |
5. SCHOOL INFRASTRUCTURE:
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12898 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 28 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 16 |
6 | NO. OF BOYS TOILETS | 16 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |
Feel Free to Ask Us
Contact Us
No.18, Housing Board Colony, Hootagahalli, Mysuru-560018, Karnataka, INDIA.
Our students build a dynamic and welcoming community for all.
Innovation is an outcome of sparkling minds tingled with inquisitiveness. If these minds are ignited in right time, in right manner and right atmosphere, the pupils reach up to a level of excellence in physical, mental, social and spiritual aspects.